![]() |
![]() |
Name | Opponent | Date | Bat Score | How Out | 6s | 4s | Bowl Runs | Bowl Wkts | Bowl Overs | Catches |
---|---|---|---|---|---|---|---|---|---|---|
Alex Christie | Kemsing | 2017-07-01 | 100 | Not Out | 7 | 10 | 55 | 2 | 9 | 1 |
Alex Christie | Bidborough 2nd XI | 2017-07-15 | 15 | Not Out | 0 | 0 | 57 | 3 | 9 | 0 |
Alex Christie | Luddesdowne | 2017-07-22 | 0 | Did Not Bat | 0 | 0 | 51 | 0 | 7 | 0 |
Alex Christie | Halstead | 2017-07-29 | 4 | Caught | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Christie | Chiddingstone | 2017-08-05 | 26 | Caught | 1 | 4 | 44 | 2 | 6 | 0 |
This site was created by Alistair Brooker. Last Updated