![]() |
![]() |
Name | Opponent | Date | Bat Score | How Out | 6s | 4s | Bowl Runs | Bowl Wkts | Bowl Overs | Catches |
---|---|---|---|---|---|---|---|---|---|---|
Matt Hill | St Lawrence | 2017-05-06 | 21 | Not Out | 1 | 3 | 30 | 0 | 6 | 0 |
Matt Hill | Luddesdowne | 2017-05-20 | 33 | Run Out | 1 | 3 | 44 | 0 | 5 | 0 |
Matt Hill | Chiddingstone | 2017-06-03 | 0 | Did Not Bat | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hill | Shipbourne 2nd XI | 2017-06-17 | 8 | Caught | 0 | 0 | 26 | 1 | 5 | 0 |
Matt Hill | Sennocke | 2017-06-24 | 2 | Caught | 0 | 0 | 32 | 0 | 4 | 0 |
Matt Hill | Kemsing | 2017-07-01 | 1 | Caught | 0 | 0 | 26 | 1 | 4 | 0 |
Matt Hill | St Lawrence | 2017-07-08 | 17 | Bowled | 0 | 3 | 43 | 0 | 4 | 0 |
Matt Hill | Bidborough 2nd XI | 2017-07-15 | 0 | Bowled | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Hill | Luddesdowne | 2017-07-22 | 0 | Did Not Bat | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hill | Halstead | 2017-07-29 | 4 | Caught | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hill | Chiddingstone | 2017-08-05 | 0 | Caught | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hill | Shipbourne 2nd XI | 2017-08-19 | 51 | Not Out | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hill | Kemsing | 2017-09-02 | 7 | Bowled | 0 | 1 | 0 | 0 | 0 | 0 |
This site was created by Alistair Brooker. Last Updated