![]() |
![]() |
Name | Opponent | Date | Bat Score | How Out | 6s | 4s | Bowl Runs | Bowl Wkts | Bowl Overs | Catches |
---|---|---|---|---|---|---|---|---|---|---|
Tim Stringer | Bidborough 2nd XI | 2017-05-13 | 6 | Bowled | 0 | 1 | 0 | 0 | 0 | 1 |
Tim Stringer | Luddesdowne | 2017-05-20 | 2 | Bowled | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Stringer | Halstead | 2017-05-27 | 0 | Did Not Bat | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Stringer | Knockholt | 2017-06-10 | 7 | Not Out | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Stringer | Shipbourne 2nd XI | 2017-06-17 | 36 | Caught | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Stringer | Sennocke | 2017-06-24 | 12 | Bowled | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Stringer | St Lawrence | 2017-07-08 | 20 | Not Out | 0 | 4 | 0 | 0 | 0 | 0 |
Tim Stringer | Bidborough 2nd XI | 2017-07-15 | 0 | Did Not Bat | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Stringer | Halstead | 2017-07-29 | 14 | Not Out | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Stringer | Chiddingstone | 2017-08-05 | 19 | Caught | 0 | 3 | 0 | 0 | 0 | 0 |
Tim Stringer | Shipbourne 2nd XI | 2017-08-19 | 2 | Bowled | 0 | 0 | 0 | 0 | 0 | 2 |
Tim Stringer | Sennocke | 2017-08-26 | 17 | Not Out | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Stringer | Kemsing | 2017-09-02 | 0 | Did Not Bat | 0 | 0 | 0 | 0 | 0 | 0 |
This site was created by Alistair Brooker. Last Updated