![]() |
![]() |
Name | Opponent | Date | Bat Score | How Out | 6s | 4s | Bowl Runs | Bowl Wkts | Bowl Overs | Catches |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Stringer | Sennocke | 2017-06-24 | 1 | Run Out | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Denton | Sennocke | 2017-06-24 | 0 | Did Not Bat | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Clive | Sennocke | 2017-06-24 | 25 | Caught | 0 | 0 | 45 | 1 | 9 | 0 |
Ed Saxel | Sennocke | 2017-06-24 | 79 | Not Out | 0 | 0 | 21 | 3 | 8 | 0 |
Ian Hewitt | Sennocke | 2017-06-24 | 0 | Caught | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Fenn | Sennocke | 2017-06-24 | 0 | Did Not Bat | 0 | 0 | 0 | 0 | 0 | 0 |
Karim Loukil | Sennocke | 2017-06-24 | 0 | LBW | 0 | 0 | 8 | 0 | 1 | 0 |
Matt Hill | Sennocke | 2017-06-24 | 2 | Caught | 0 | 0 | 32 | 0 | 4 | 0 |
Ricky Roberts | Sennocke | 2017-06-24 | 29 | Not Out | 0 | 0 | 35 | 0 | 8 | 0 |
Steve Balcombe | Sennocke | 2017-06-24 | 7 | Caught | 0 | 0 | 38 | 0 | 9 | 0 |
Tim Stringer | Sennocke | 2017-06-24 | 12 | Bowled | 0 | 0 | 0 | 0 | 0 | 0 |
This site was created by Alistair Brooker. Last Updated